USA State High Points
As I continue my quest to climb all 50 (well, 51…) State High Points I’ll update this list here. In the mean time, pick up more beta about the High Points at these great sites:
| Peak Name | State | Elevation | Mtn Range | Climbed? | |
|---|---|---|---|---|---|
| 1. | Mount McKinley (Denali) | Alaska | 20,320 ft | Alaska Range | |
| 2. | Mount Whitney | California | 14,495 ft | Sierra Nevada | Sept 25, 2008 |
| 3. | Mount Elbert | Colorado | 14,433 ft | Southern Rocky Mountains | |
| 4. | Mount Rainier | Washington | 14,411 ft | Cascade Range | |
| 5. | Gannett Peak | Wyoming | 13,804 ft | Greater Yellowstone Rockies | |
| 6. | Mauna Kea | Hawaii | 13,796 ft | Hawaii | |
| 7. | Kings Peak | Utah | 13,528 ft | Western Rocky Mountains | |
| 8. | Wheeler Peak | New Mexico | 13,161 ft | Southern Rocky Mountains | |
| 9. | Boundary Peak | Nevada | 13,140 ft | Great Basin Ranges | Sept 24, 2008 |
| 10. | Granite Peak | Montana | 12,799 ft | Greater Yellowstone Rockies | |
| 11. | Borah Peak | Idaho | 12,662 ft | Idaho-Bitterroot Rocky Mountains | |
| 12. | Humphreys Peak | Arizona | 12,633 ft | Colorado Plateau | Oct 2, 2008 |
| 13. | Mount Hood | Oregon | 11,239 ft | Cascade Range | |
| 14. | Guadalupe Peak | Texas | 8749 ft | Southwest Basins and Ranges | |
| 15. | Harney Peak | South Dakota | 7242 ft | Great Plains | |
| 16. | Mount Mitchell | North Carolina | 6684 ft | Blue Ridge Mountains | |
| 17. | Clingmans Dome | Tennessee | 6643 ft | Blue Ridge Mountains | |
| 18. | Mount Washington | New Hampshire | 6288 ft | Northern U.S. Appalachians | |
| 19. | Mount Rogers | Virginia | 5729 ft | Blue Ridge Mountains | |
| 20. | Panorama Point | Nebraska | 5426 ft | Great Plains | |
| 21. | Mount Marcy | New York | 5344 ft | Canadian Shield | |
| 22. | Katahdin | Maine | 5268 ft | Northern U.S. Appalachians | |
| 23. | Black Mesa | Oklahoma | 4973 ft | Great Plains | |
| 24. | Spruce Knob | West Virginia | 4861 ft | Appalachian Plateaus | |
| 25. | Brasstown Bald | Georgia | 4783 ft | Blue Ridge Mountains | |
| 26. | Mount Mansfield | Vermont | 4393 ft | Northern U.S. Appalachians | |
| 27. | Black Mountain | Kentucky | 4139 ft | Appalachian Plateaus | |
| 28. | Mount Sunflower | Kansas | 4039 ft | Great Plains | |
| 29. | Sassafras Mountain | South Carolina | 3554 ft | Blue Ridge Mountains | |
| 30. | White Butte | North Dakota | 3506 ft | Great Plains | |
| 31. | Mount Greylock | Massachusetts | 3488 ft | Northern U.S. Appalachians | |
| 32. | Backbone Mountain | Maryland | 3360 ft | Appalachian Plateaus | |
| 33. | Mount Davis | Pennsylvania | 3213 ft | Appalachian Plateaus | |
| 34. | Magazine Mountain | Arkansas | 2753 ft | Ozark Highlands | |
| 35. | Cheaha Mountain | Alabama | 2405 ft | Appalachian Ridges | |
| 36. | Mount Frissell-South Slope | Connecticut | 2372 ft | Northern U.S. Appalachians | |
| 37. | Eagle Mountain | Minnesota | 2301 ft | Midwest-Great Lakes Area | |
| 38. | Mount Arvon | Michigan | 1978 ft | Midwest-Great Lakes Area | |
| 39. | Timms Hill | Wisconsin | 1951 ft | Midwest-Great Lakes Area | |
| 40. | High Point | New Jersey | 1803 ft | Appalachian Ridges | |
| 41. | Taum Sauk Mountain | Missouri | 1772 ft | Ozark Highlands | |
| 42. | Hawkeye Point | Iowa | 1670 ft | Great Plains | |
| 43. | Campbell Hill | Ohio | 1549 ft | Midwest-Great Lakes Area | |
| 44. | Hoosier Hill | Indiana | 1257 ft | Midwest-Great Lakes Area | |
| 45. | Charles Mound | Illinois | 1235 ft | Midwest-Great Lakes Area | |
| 46. | Jerimoth Hill | Rhode Island | 812 ft | Northern U.S. Appalachians | |
| 47. | Woodall Mountain | Mississippi | 806 ft | Appalachian Plateaus | |
| 48. | Driskill Mountain | Louisiana | 535 ft | Ozark Highlands | |
| 49. | Ebright Azimuth | Delaware | 442 ft | Northern U.S. Appalachians | |
| 50. | Reno Reservoir | District of Columbia | 415 ft | Blue Ridge Mountains | |
| 51. | Britton Hill | Florida | 345 ft | Piedmont-Southeast Coast |







